| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Balanced Fund Equities | S&P/TSX Composite | |
| Price/Earnings Ratio Current Year (X) | 10.7 | 9.9 |
| Price/Book Ratio (X) | 1.7 | 2.1 |
| Dividend Yield (%) | 3.3 | 3.4 |
| Return on Equity 4/5 Year Average (%) | 16.6 | 15.7 |
| Debt to Equity Ratio(X) | 0.5 | 0.6 |
| Market Cap ($Bn) | 16.1 | 26.5 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| Balanced Fund Equities % | S&P/TSX Composite % | |
| Cash | - | - |
| Energy | 16.8 | 29.2 |
| Materials | 3.3 | 16.7 |
| Industrials | 16.8 | 5.3 |
| Consumer Discretionary | 9.3 | 4.1 |
| Consumer Staples | 9.6 | 2.5 |
| Health Care | - | 0.3 |
| Financials | 30.1 | 31.3 |
| Information Technology | - | 3.6 |
| Telecommunication Services | 5.8 | 5.4 |
| Utilities | 1.6 |
| Balanced Fund Equities | ||
|---|---|---|
| Issuer | % of portfolio | |
| 1 | Metro Inc. | 2.6 |
| 2 | TELUS Corp. | 2.4 |
| 3 | Canadian National Railway | 2.4 |
| 4 | Astral Media Inc. | 2.1 |
| 5 | Canadian Utilities Ltd. | 2.1 |
| 6 | Husky Energy Inc. | 2.1 |
| 7 | Bank of Nova Scotia | 2.1 |
| 8 | Transcontinental Inc. | 2.1 |
| 9 | TransCanada Corp. | 2.0 |
| 10 | Toronto Dominion Bank | 1.9 |

