| Asset Mix | Cdn Balanced Fund (% of portfolio) | |
|---|---|---|
| Reserves | 4.4 | |
| Fixed Income | 51.9 | |
| Preferred Equity | 2.5 | |
| Equity | 41.2 | |
| 100.0 | ||
| Fixed Income Analytics | Balanced Fund | DEX Bond |
| Fixed Income | Universe Index | |
| Fixed Income Characteristics | ||
| Average Term to Maturity (yrs) | 6.1 | 9.5 |
| Average Yield to Maturity (%) | 4.5 | 4.5 |
| Duration (yrs) | 5.2 | 6.2 |
| Issuer Analysis | ||
| Federal (%) | 14.4 | 42.5 |
| Provincial (%) | 39.6 | 26.1 |
| Municipal (%) | 28.1 | 1.3 |
| Corporate (%) | 17.9 | 30.1 |
| 100.0 | 100.0 | |
| Credit Rating Analysis | ||
| AAA (%) | 48.9 | 49.7 |
| AA (%) | 35.2 | 25.8 |
| A (%) | 1.8 | 19.4 |
| BB (%) | 2.4 | 0.0 |
| BBB (%) | 7.7 | 5.1 |
| Not Rated (%) | 4.0 | 0.0 |
| 100.0 | 100.0 | |
| Maturity Analysis | ||
| Short-term (< 5 yrs) (%) | 33.8 | 49.7 |
| Mid-term (5-10 yrs) (%) | 66.2 | 22.5 |
| Long-term (10+ yrs) (%) | 0.0 | 27.9 |
| 100.0 | 100.0 |

