| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Cdn Small Cap Fund | BMO Small Cap Index (unwtd) | |
| Price to Earnings Current Year (X) | 11.2 | 12.8 |
| Price to Book Ratio (X) | 1.3 | 1.3 |
| Dividend Yield (%) | 3.2 | 4.2 |
| Return on Equity 4/5 Year Average (%) | 13.8 | 7.1 |
| Debt to Equity Ratio (X) | 0.4 | 0.6 |
| Market Cap ($Bn) | 0.9 | 0.8 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| | Cdn Small Cap Fund % | BMO Small Cap Index (unwtd) % |
| Cash | 8.5 | - |
| Energy | 13.7 | 20.0 |
| Materials | 10.3 | 31.0 |
| Industrials | 15.6 | 11.2 |
| Consumer Discretionary | 16.0 | 8.2 |
| Consumer Staples | 8.6 | 2.8 |
| Health Care | 2.2 | 3.8 |
| Financials | 17.1 | 11.3 |
| Information Technology | 7.8 | 6.7 |
| Telecommunication Services | - | 0.5 |
| Utilities | 0.2 | 4.5 |
| Cdn Small Cap Fund | ||
|---|---|---|
| Issuer | % of portfolio | |
| 1 | Altagas Income Trust | 6.7 |
| 2 | Empire Ltd. | 4.9 |
| 3 | Leon's Furniture Ltd. | 4.5 |
| 4 | CCL Industries Inc. | 4.3 |
| 5 | Richelieu Hardware | 4.0 |
| 6 | Astral Media Inc. | 3.9 |
| 7 | E-L Financial Corp. | 3.9 |
| 8 | Pason Systems | 3.8 |
| 9 | Transcontinental Inc. | 3.6 |
| 10 | Crombie | 3.4 |

