| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Cdn Equity Fund | S&P/TSX Composite | |
| Price to Earnings Ratio Current Year (X) | 10.7 | 9.9 |
| Price to Book Ratio (X) | 1.7 | 2.1 |
| Dividend Yield (%) | 3.3 | 3.4 |
| Return on Equity 4/5 Year Average (%) | 16.6 | 15.7 |
| Debt to Equity Ratio(X) | 0.5 | 0.6 |
| Market Cap ($Bn) | 16.1 | 26.5 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| | Cdn Equity Fund % | S&P/TSX Composite % |
| Cash | 15.9 | - |
| Energy | 14.0 | 29.2 |
| Materials | 2.6 | 16.7 |
| Industrials | 14.0 | 5.3 |
| Consumer Discretionary | 8.0 | 4.1 |
| Consumer Staples | 8.8 | 2.5 |
| Health Care | - | 0.3 |
| Financials | 25.1 | 31.3 |
| Information Technology | - | 3.6 |
| Telecommunication Services | 4.7 | 5.4 |
| Utilities | 6.9 | 1.6 |
| Cdn Equity Fund | ||
|---|---|---|
| Issuer | % of portfolio | |
| 1 | Metro Inc. | 5.8 |
| 2 | TELUS Corp. | 4.7 |
| 3 | Astral Media Inc. | 4.7 |
| 4 | Canadian National Railway | 4.7 |
| 5 | Husky Energy Inc. | 4.3 |
| 6 | Canadian Utilities Ltd. | 4.3 |
| 7 | Transcontinental Inc. | 4.2 |
| 8 | Bank of Nova Scotia | 4.1 |
| 9 | TransCanada Corp. | 4.0 |
| 10 | Toronto Dominion Bank | 3.9 |

